Local Recreational & Select Referee Rates

Northern Kentucky Soccer League (NKSL) - Effective Fall 2024

Age Players Half Half-Time Ball Ref AR AR Total Per Team
U08 5v5 12 min qtrs 3 $34 na NA $34 $17
U10 7v7 25 4 $38 $25 $25 $88 $44
U12 9v9 30 4 $50 $35 $35 $120 $60
U14 11v11 35 5 $54 $40 $40 $134 $67

Buckeye Premier League (BPYSL) & Cardinal Premier League (CPL) - Effective Fall 2024

Age Players Half Half-Time Ball Ref AR AR Total Per Team
U09/U10 7v7 25 10 4 $44 $32 $32 $108 $54
U11/U12 9v9 30 10 4 $58 $38 $38 $134 $67
U13/U14 11v11 35 15 5 $60 $44 $44 $148 $74
U15/U16 11v11 40 15 5 $70 $50 $50 $170 $85
U17+ 11v11 45 15 5 $80 $56 $56 $192 $96

Kentucky Premier League (KPL) - Effective Fall 2021

Age Players Half Half-Time Ball Ref AR AR Total Per Team
U11 9v9 30 10 4 $50 $35 $35 $120 $60
U12 9v9 30 10 4 $50 $35 $35 $120 $60
U13 11v11 35 15 5 $60 $40 $40 $140 $70
U14 11v11 35 15 5 $60 $40 $40 $140 $70
U15 11v11 40 15 5 $70 $45 $45 $160 $80
U16 11v11 40 15 5 $70 $45 $45 $160 $80
U17+ 11v11 45 15 5 $80 $50 $50 $180 $90

Great Lakes Alliance/National Premier League (GLA/NPL) - Effective Fall 2023

Age Players Half Half-Time Ball Ref AR AR Total Per Team
U10 7v7 30 10 4 $50 $0 $0 $50 $25
U11 9v9 30 10 4 $60 $40 $40 $140 $70
U12 9v9 30 10 4 $60 $40 $40 $140 $70
U13 11v11 35 15 5 $70 $45 $45 $160 $80
U14 11v11 35 15 5 $70 $45 $45 $160 $80
U15 11v11 40 15 5 $80 $50 $50 $180 $90
U16 11v11 40 15 5 $80 $50 $50 $180 $90
U17+ 11v11 45 15 5 $90 $55 $55 $200 $100
Share by: