Directors and Specialty Areas
Directors of Coaching general contact email: doc@fusionfcnky.com
Director of Coaching, U10-U18 Boys (interim): BoysDOC@fusionfcnky.com
- Ben Lighthall, National D License
Director of Coaching, U10-U18 Girls: GirlsDOC@fusionfcnky.com
- Alex Flamm, National D License (National C Provisional)
Director of Coaching, U09 Academy Boys & Girls: U09Academy@fusionfcnky.com
- Ben Lighthall, National D License (National C Provisional)
Recreational Program Director, U08-U14: rec@fusionfcnky.com
- Doug Robertson, National D License
U08 CPP Program Director, U08: U08CPP@fusionfcnky.com
- Ryan Black, National D License
Goalkeeping Trainers U09-U18 Boys & Girls:
- Mentor Sela, College and HS Trainer, Ginga GK Trainer
- Skylin Yates, National D License, Four Year Varsity GK (Simon Kenton) & Freshman GK (Thomas More University)
- Emilio Benmergui Rodriquez, Junior & 3 year Starting Gk (Thomas More University)
- Mason McCloskey, GK (Thomas More University)
- Will Schwing
Women's/Girl's Coaching Staff
Age Group | Band | Head Coach | License | Assistant | License |
---|---|---|---|---|---|
FrauenGeist | Women's Amateur | Alex Flamm | National D | Ben Lighthall | National D |
Girls HS (2006-08) | Green | Ben Lighthall | National D | Ralph Arias | National D |
Girls HS (2006-08) | Black | Ralph Arias | National C | Ben Lighthall | National D |
2006/07 | Black | Matt Siegert | National D | Pat Michels | National D |
2009 | Green | Cathy Johnson | National D | Zach Yates | National D |
Black | Grant Snyder | 11v11 Grassroots | |||
2010 | Green | Rick Oertel | National D | Niki Barnes | National D |
Black | Tim WIlliams | National D | |||
White | Rick Oertel | National D | Steven Booth | 9v9 Grassroots | |
2011 | Green | Jeremy Bartley | National D | Zach Stone | National D |
Black | Jeremy Bartley | National D | Zach Stone | National D | |
2012 | Green | Bree Crowder | National D | Shane Hampton | 11v11 Grassroots |
Black | Danielle Kulbe | 11v11 Grassroots | Shane Hampton | 11v11 Grassroots | |
2013 | Green | Maura Bennett | National D | Yalcin Apaydin | 7v7 Grassroots |
Black | Grant Snyder | 11v11 Grassroots | Corey Burns | 11v11 Grassroots | |
White | Chris Caple | 11v11 Grassroots | Tim Gormly | National D | |
2014 | Green | Destinee Epperson | 11v11 Grassroots | Nicole Morgan | 11v11 Grassroots |
Black | Destinee Epperson | 11v11 Grassroots | Nicole Morgan | 11v11 Grassroots | |
White | Andrew Vance | National D | |||
2015 | Green | Jason Kilmer | National D | Ezequiel Villareal | 11v11 Grassroots |
Black | Ezequiel Villareal | 11v11 Grassroots | |||
2016 | U09 Academy Green | Santiago Viso | 7v7 Grassroots | ||
U09 Academy Black | Thomas Wolfe | 7v7 Grassroots |
men's/boy's Coaching Staff
Age Group | Band | Head Coach | License | Assistant | License |
---|---|---|---|---|---|
2006 | Black | Trisha Draper | National D | ||
2007 | Green | Ryan Cranfield | National D | Aaron Ginn | 11v11 Grassroots |
2008 | Green | Keith Morgan | National D | Nick Proffitt | National D |
Black | John Keller | National D | |||
2009 | Black | Shalen Snyder | National D | Mike Popil | 11v11 Grassroots |
White | Angela Hampton | 11v11 Grassroots | Shane Hampton | 11v11 Grassroots | |
2011 | Green | Bryan Dearinger | National D | Nathaniel Wert | National D |
Black | Rick Crowder | National D | Rob Wegford | National D | |
White | Florian Meyer | 7v7 Grassroots | |||
2012 | Green | Saqib Ghayoor | National D | Doug Ducker | 11v11 Grassroots |
2013 | Green | Maura Bennett | National D | Ryan Black | National D |
Black | Pat Michels | National D | Adam Stoppleworth | 11v11 Grassroots | |
White | Pat Michels | National D | |||
2014 | Green | Maura Bennett | National D | Tim Stolz | 7v7 Grassroots |
Black | Emilio Benmergui | 7v7 Grassroots | Rodrigo Mendez | 7v7 Grassroots | |
White | Daryl Alexander | National D | |||
2015 | Green | Casey Grady | 11v11 Grassroots | ||
Black | Florian Meyer | 7v7 Grassroots | |||
2016 | U09 Academy Green | Garrett Blessing | 9v9 Grassroots | ||
U09 Academy Black | Payton Alloway | 9v9 Grassroots | Morgan Blanchet | 9v9 Grassroots |
Additional Coaching Staff
Age Group | Band | Coach | License |
---|---|---|---|
All | All | Andjela Popvic | 11v11 Grassroots |
Brooke Mullis | |||
Brooklyn Breaker | |||
Daniel Marcano | 7v7 Grassroots | ||
Francisco Cuscuna | 7v7 Grassroots | ||
Mauricio Medina | 7v7 Grassroots | ||
Riley Rolfert | 11v11 Grassroots |